MESTARUUSSARJAN PISTEPÖRSSI 1928-2019
. | . | A | B | C | D | E | |
1. | . | Janne Ojanen | 20 | 876 | 283 + | 516 = | 799 |
2. | . | Arto Javanainen | 17 | 668 | 462 + | 330 = | 792 |
3. | . | Matti Hagman | 14 | 513 | 288 + | 462 = | 750 |
4. | . | Reijo Leppänen | 19 | 616 | 356 + | 374 = | 730 |
5. | . | Ville Vahalahti | 19 | 977 | 260 + | 427 = | 687 |
6. | . | Jari Lindroos | 16 | 649 | 230 + | 432 = | 662 |
7. | . | Esa Keskinen | 12 | 478 | 215 + | 443 = | 658 |
8. | . | Risto Jalo | 17 | 594 | 237 + | 409 = | 646 |
9. | . | Kristian Kuusela | 17 | 891 | 235 + | 350 = | 585 |
10. | . | Raimo Helminen | 16 | 751 | 161 + | 420 = | 581 |
11. | . | Kari Makkonen | 15 | 565 | 286 + | 290 = | 576 |
12. | . | Martti Jarkko | 11 | 382 | 274 + | 299 = | 573 |
13. | . | Jouni Rinne | 13 | 433 | 252 + | 303 = | 555 |
14. | . | Kari Jalonen | 14 | 422 | 190 + | 360 = | 550 |
15. | . | Jorma Vehmanen | 19 | 570 | 305 + | 239 = | 544 |
16. | . | Pertti Lehtonen | 23 | 864 | 230 + | 313 = | 543 |
17. | . | Vesa Viitakoski | 17 | 803 | 296 + | 244 = | 540 |
18. | . | Timo Susi | 14 | 552 | 295 + | 245 = | 540 |
19. | . | Veli-Pekka Ketola | 15 | 401 | 263 + | 271 = | 534 |
20. | . | Petri Varis | 15 | 638 | 236 + | 297 = | 533 |
21. | . | Juha-Pekka Haataja | 17 | 822 | 239 + | 293 = | 532 |
22. | . | Éric Perrin | 12 | 643 | 189 + | 343 = | 532 |
23. | . | Jorma Peltonen | 15 | 329 | 240 + | 290 = | 530 |
24. | . | Esa Peltonen | 17 | 488 | 317 + | 210 = | 527 |
25. | . | Matti Forss | 20 | 709 | 202 + | 307 = | 509 |
26. | . | Erkki Lehtonen | 13 | 478 | 206 + | 302 = | 508 |
27. | . | Lasse Oksanen | 19 | 476 | 268 + | 230 = | 498 |
28. | . | Pasi Saarela | 17 | 775 | 264 + | 232 = | 496 |
29. | . | Raimo Kilpiö | 21 | 460 | 261 + | 232 = | 493 |
30. | . | Kalle Sahlstedt | 15 | 723 | 208 + | 274 = | 482 |
A = kaudet, B = ottelut, C = maalit, D = syötöt, E = pisteet.